Reference: Botanical to Common Names | Flowering Schedules | From Seed | For Beginners
Perennials for: Cut Flowers | Specimen Plants | Edging | Rock Gardens
Perennials by Light: Dry and Hot | Sun | Semi-shade | Shade
Perennials by Soil: Dry Sandy | Well Drained | Poor Soil | Wet Soil | Water
Sun Perennials
| Common name | Scientific name | Height | Color | Season |
| Yarrow | Achillea ptarmica |
| 'Angel's Breath' | 24" | White | June-Oct. |
| Amsonia tabernaemontana |
| 'early' | 36" | Blue | July |
| Artemesia albula |
| 'Silver king' | 24" | Cream | July |
| albula 'Sliver Queen' | 24" | Cream | July |
| Wild-Indigo | Baptisia australis | *30" | Blue | June |
| Carpathian Bellflower | Campanula carpatica | R* 8" | White | July-Aug. |
| Alba latifolia |
| Perennial Bellflower | | 45" | Violet | June-July |
| Tickseed | Coreopsis auriculata |
| Superba | 20" | Orange | May-June |
| Verticulata 'Golden |
| Showers' | R 18" | Yellow | June-Aug. |
| Gas Plant | Dictamnus albus | *30" | White | May-June |
| (Fraxinella) |
| Gas Plant | purpureus (Frxinella |
| Rosea) | *30" | Pink | May-June |
| Euphorbia epithymoides |
| (polychroma) | R 12" | Yellow | April-May |
| Meadowsweet | Filependula hexapetla |
| flore-pleno | R* 12" | Dbl. White | June |
| rubra venusta | *48" | Pink | June-July |
| ulmaria plena | *62" | Dbl. White | June-July |
| palmata elegans | *60" | Dbl. White | June |
| Golden Sunflower | Heliopsis | 36" | Gold | June-Oct. |
| Scabra incomparabilis | 24" | Yellow | June-Oct. |
| Iris, Dwarf Bearded | R 8" | Various | May |
| Iris siberica | *40" | Various | June |
| Gayfeather | Liatris scariosa |
| 'September Glory' | *36" | Lavender | July-Aug. |
| scariosa 'White Spire' | *36" | White | July-Aug. |
| spicata | *36" | Lavender | July |
| Loosestrife | Lysimachia cleturcides | *30" | White | June-Aug. |
| Money-wort | nummalaria | R 8" | Yellow | July-Aug. |
| Punctata | R 30" | Yellow | June |
| Musk Mallow | Malva moschata alba | *26" | White | June-July |
| Bee Balm | Monarda | * |
| didyma 'Adam' | 30" | Light Red | July-Aug. |
| didyma 'Cambridge |
| scarlet' | 26" | Scarlet | July-Aug. |
| didyma 'Garnet Pink' | 30" | True Pink | July-Aug. |
| didyma 'Mahogany' | 30" | Purple | July-Aug. |
| didyma 'Schneewittchen' | 26" | White | July-Aug. |
| didyma 'Violet Queen' | 30" | Violet | July-Aug. |
| False Dragonhead | Physostegia |
| virginiana 'Summer Snow' | *30" | White | Aug.-Sept. |
| virginiana 'Vivid' | 36" | Mauve Pink | Sept.-Oct. |
| virginiana variegata | *36" | Pink | Aug.-Sept. |
| Polygonum (Reynoutria) |
| Cuspidatum 'compactum' | 15" | Pink | Aug.-Sept. |
| **'Border Jewel' (new) | R 4" | Pink | May |
| Cinquefoil | Potentilla tridentata | R |
| Minima | R 2" | White | June-Aug. |
| Coneflower | Rudbeckia fulgida |
| 'Goldstrum' | R 24" | Yellow | June-Oct. |
| Stonecrop | Sedum acre | R 4" | Yellow | May-June |
| Album | 7" | White | July |
| Live Forever | spectabile | 12" | Pink | Sept.-Oct. |
| spectabile 'Brilliant' | 24" | Med. Pink | Sept. 1 |
| spectabile 'Carmen' | 24" | Dp. Pink | Sept. |
| spectabile 'Star Dust' | 24" | White | Aug.-Sept. |
| spectabile variegata | 12" | Pink | Aug.-Sept. |
| telephium 'Autumn Joy' | 18" | Copper-Red | Aug.-Sept. |
| telephium 'Indian Chief' | 26" | Salmon-Copper | Aug.-Sept. |
| Thermopsis caroliniana | 48" | Yellow | June-July |
| Spiderwort | Tradescantia virginiana |
| 'Innocence' | *24" | White | June-Oct. |
| virginiana 'James Weguelin' | 24" | Sky Blue | June-Oct. |
| virginiana 'Kreisler' | 24" | Deep Blue | June-Oct. |
| virginiana 'Valour' | 24" | Deep Red | June-Oct. |
| Myrtle | Vinca minor | * 6" | Blue | May |
| minor alba | * 6" | White | May |
| Bowles Variety | minor 'Bowlesii' | * 6" | Blue | May-Aug. |
| minor flore-pleno | * 6" | Dbl. Blue | May |
| Adam's Needle | Yucca filamentosa | R 36" | Cream | June-July |
| flaccida (glauca) | R 24" | Cream | July |
| R = Suitable for Rock Gardens |
| * = Will tolerate light shade |
|
|